Service pricing list
Category | Car Model | DRIVE Plan | LITE Plan | |
---|---|---|---|---|
Monthly subscription | - | - | 50 ₪ | 20 ₪ |
Compact cars | KIA Picanto, Mitsubishi Space Star, Chevrolet Spark | Hourly / Daily* | 14.90 ₪ / 120 ₪ | 17.90 ₪ / 150 ₪ |
- | - | Price per km (up to 50 km) | 2.30 ₪ | 2.30 ₪ |
- | - | Price per km (above 50 km) | 1.30 ₪ | 1.30 ₪ |
Family cars | Hyundai Accent, Kia Rio | Hourly / Daily* | 19.90 ₪ / 165 ₪ | 22.90 ₪ / 195 ₪ |
- | - | Price per km (above 50 km) | 2.30 ₪ | 2.30 ₪ |
- | - | Price per km (above 50 km) | 1.30 ₪ | 1.30 ₪ |
Small cargo vans | Citroen Berlingo | Hourly / Daily* | 29.90 ₪ / 220 ₪ | 32.90 ₪ /250 ₪ |
- | - | Price per km (above 50 km) | 2.30 ₪ | 2.30 ₪ |
- | - | Price per km (above 50 km) | 1.30 ₪ | 1.30 ₪ |
Large cargo vans | Citroen Berlingo Max, Jumpi | Hourly / Daily* | 44.90 ₪ / 440 ₪ | 47.90 ₪ / 470 ₪ |
- | - | Price per km (above 50 km) | 2.30 ₪ | 2.30 ₪ |
- | - | Price per km (above 50 km) | 2.30 ₪ | 2.30 ₪ |
Extra charges for time and distance
Weekends/holidays charge:
On weekends and holidays, there is an extra charge of 4 ₪ per hour or 40 ₪ per day.
These charges begin one hour before the weekend or holidays start and end one hour before they finish. For instance, on weekends, there is an extra charge from 11 pm on Thursdays to 11 pm on Saturdays (GMT+2).
Young driver charge:
Young new drivers (ages 18-24) pay an extra 0.5 ₪ per km.
*To calculate the charges, the time of use is rounded to the nearest hour. All prices include VAT.
When you reach the daily rate cap, you will be automatically charged a daily rate. We charge the lower of the two rates, either hourly or daily.
A. Registering for the service
Subscription deactivation | If you cancel before the month ends, the fee is not refundable |
Subscription reactivation | 45 ₪ |
Adding an additional driver and generating new subscription card for private accounts (limited to first-degree relatives) | 45 ₪ |
Adding an additional driver and generating new subscription card for business accounts (company employees only) | 82 ₪ |
Premium insurance with deductible waiver for basic and family cars | 59 ₪ per driver per month for the driver |
Premium insurance with deductible waiver for vans | 299 ₪ per driver per month |
B. Reservations' duration adjustment fees
Reservation adjustment fee (6+ hours before start) | Free (0 ₪) |
Late adjustment/cancellation fee (less than 6 hours before the reservation starts)* | 25% of the reduced time |
Late adjustment/cancellation fee (less than 1 hour before the reservation starts)* | 50% of the reduced time |
Cancellation of a reservation up to 2 hours after its start time | Charge for 2 hours at full price + 50% of the remaining time |
Early return | 50% compensation for the remaining time (minimum of 2 hours) |
Late fees (additional charges apply along with regular usage fees for the reservation and any elapsed time beyond the scheduled return) | 75 ₪ + 1 ₪ per minute overdue |
*Hourly rate applies to shortened or cancelled time, up to the daily limit.
Please note that modifications facilitated by a customer service representative are subject to an additional fee.
C. Benefits, refunds, and travel credits
Travel credit for refuelling a car will be granted to accounts within two months of the fuel purchase date | 10 ₪ |
Travel credit for cleaning a car at the registered car wash station will be granted to accounts within two months of the car wash date | 35 ₪ |
A discount for early return (following the release of a vehicle from a reservation) is given when the car is returned 30 minutes or more before the end of the reservation and dependent upon reporting that the trip has ended (via app or phone call) | 50% |
D. Additional costs
A deposit will be charged to your credit card for basic or family vehicle orders. The deposit amount is a minimum of 200 ₪ and a maximum of 2,000 ₪ per order. An individual order constitutes either a 24-hour car rental period or a shorter continuous rental duration. Rentals that exceed 24 hours are considered multiple orders. | 200-2,000 ₪ |
A deposit of 2,000 ₪ per order will be charged to your credit card for a luxurious car or a van. An individual order constitutes either a 24-hour car rental period or a shorter continuous rental duration. Rentals that exceed 24 hours are considered multiple orders. | 2,000 ₪ |
The deposit will be released automatically following the completion of the payment transaction upon return of the vehicle. | - |
Failure to check and report vehicle damage | 180 ₪ |
A fee for returning a vehicle with fuel levels below a quarter of a tank or electric vehicles with less than 15 kilometers of remaining range | 75 ₪ |
A fee for a returned vehicle with dirty interior | 100 ₪ |
A fee for dirty vehicle return (needs chemical cleaning) | 350 ₪ |
Loss of a vehicle or parking lot key | 400 ₪ |
A fee for handling a parking fine | 75 ₪ |
A charge for an unauthorized vehicle use, including driving with lights on, open doors or windows, and improper parking | 75 ₪ |
Smoking in the vehicle | 180 ₪ |
Transporting an animal in a vehicle | 500 ₪ |
Extraction fee: If your vehicle is immobilized due to a flat tire, empty fuel tank, or wrong parking, you'll be charged. The fee is based on the round-trip distance our service vehicle travels to reach you. | According to the rescue price list |
Compensation for damage to the vehicle or a third-party vehicle in the event of an accident | Up to the applicable deductible amount, as specified in the contract terms and contingent upon the vehicle's class. |
The fee associated with tire replacement | 234 ₪ for basic and family cars and 409 ₪ for vans |
E. Vehicle rescue price list
Within a 15-kilometer radius of the vehicle's designated parking location, when rescue is facilitated by operational personnel | 120 ₪ |
Every additional kilometer up to 85 km | 2.5 ₪ |
Charge for rescue exceeding a 100-kilometer distance from the vehicle's designated parking location | 332 ₪ |
A charge is applicable for the deployment of two rescue personnel in instances where the customer prefers not to wait in their vehicle (in addition to extraction fee above) | 250 ₪ |
The rescue fee of the vehicle due to a malfunction arising from improper use and/or non-compliance with the terms and conditions of the company's service agreement | Based on the supplier's pricelist |
F. Damages below the deductible amount
The cost of repairs will be determined by the quoted amount for damage repair services.
G. Deductible amounts
Class | Deductible amount |
---|---|
Compact cars | 2340 ₪ |
Family cars | 3510 ₪ |
Prestigious cars or vans | 4680 ₪ |